Compare digital nomad visas
All 44 programmes we track, side by side — income requirement, application fee, how long a single stay lasts, whether the country taxes foreign-earned income, and whether the visa leads to permanent residency.
A dash means the government doesn't publish that figure, not that the answer is no. Closed and never-opened programmes stay listed — knowing a visa isn't available is worth as much as knowing it is — but they sort below every open one. Every row links to the full country page, where the caveats live.
All programmes A–Z.
| Country | Income | Fee | Max stay | Foreign income | Residency path |
|---|---|---|---|---|---|
| Albania Unique Permit (Digital Nomad) | $815/mo about $9,800 per year (roughly $815 per month) | $130 | 5 years | Taxed | Yes, 5y |
| Antigua and Barbuda Nomad Digital Residence | $4167/mo | $1500 | 2 years | Not taxed | No |
| Argentina Digital Nomad Visa | — | — | 1 year | Not taxed | No |
| Bahamas BEATS (Extended Access Travel Stay) | — | $1000 | 3 years | Not taxed | No |
| Barbados Welcome Stamp | $4167/mo | $2000 | 1 year | Not taxed | No |
| Brazil Digital Nomad Visa (VITEM XIV) | $1500/mo | — | 2 years | Taxed | No |
| Cape Verde Remote Working Program | $1600/mo €1,500 per month (individual) or €2,700 per month (family) | $58 | 6 months | — | — |
| Colombia Digital Nomad Visa (Visa V) | $1400/mo 3× the Colombian monthly minimum wage (SMMLV) | $230 | 2 years | Taxed | No |
| Costa Rica Digital Nomad Visa (Estancia) | $3000/mo | $190 | 2 years | Not taxed | No |
| Croatia Digital Nomad Residence Permit | $3900/mo €3,622.50 per month | $80 | 18 months | Not taxed | No |
| Curaçao @HOME in Curaçao | $2800/mo | $300 | 1 year | Not taxed | No |
| Cyprus Digital Nomad Visa | $3800/mo €3,500 per month (net) | $150 | 3 years | Taxed | No |
| Czechia Digital Nomad Programme | $3000/mo €33,000 per year | $120 | 1 year | Taxed | Yes, 5y |
| Ecuador Digital Nomad Visa | $1446/mo $1,446 per month (3× the Ecuadorian minimum wage) | $450 | 2 years | Not taxed | Yes, 2y |
| El Salvador Digital Nomad Visa | $1460/mo | — | 2 years | Not taxed | — |
| Estonia Digital Nomad Visa | $4900/mo reputable 2026 sources cite between €3,504 and €4,500 per month | $110 | 1 year | Taxed | No |
| Greece Digital Nomad Visa | $3800/mo €3,500 per month | $85 | 2 years | Taxed | Yes, 5y |
| Hungary White Card | $3250/mo €3,000 per month | — | 2 years | Taxed | No |
| Indonesia Remote Worker Visa (E33G KITAS) | $5000/mo $60,000 per year | $400 | 1 year | Taxed | — |
| Italy Digital Nomad Visa | $2700/mo €28,000 per year | $125 | 1 year | Taxed | Yes, 5y |
| Japan Digital Nomad Visa | $5600/mo ¥10,000,000 per year | $25 | 6 months | Not taxed | No |
| Latvia Digital Nomad Visa | $4550/mo cited between €3,400 and roughly €4,200 per month | — | 2 years | Taxed | — |
| Malaysia DE Rantau Nomad Pass | $2000/mo $24,000 per year (tech roles) or $60,000 per year (non-tech) | $220 | 2 years | Not taxed | No |
| Malta Nomad Residence Permit | $3800/mo | $430 | 4 years | Taxed | No |
| Mauritius Premium Visa | $1500/mo $1,500 per month | Free | 1 year | Taxed | — |
| Mexico Temporary Resident Visa | $4300/mo | $55 | 4 years | Taxed | Yes, 4y |
| Montenegro Digital Nomad Visa | $1950/mo | — | 4 years | Taxed | No |
| Namibia Digital Nomad Visa | $2000/mo $2,000 per month (single applicant) | $180 | 6 months | — | — |
| Panama Short Stay Remote Worker Visa | $3000/mo $36,000 per year | $300 | 18 months | Not taxed | No |
| Portugal D8 Digital Nomad Visa | $4000/mo €3,680 per month | $100 | 2 years | Taxed | Yes, 5y |
| Romania Digital Nomad Visa | $5800/mo | $325 | 3 years | Not taxed | — |
| Serbia Temporary Residence Permit (Remote Work / Self-Employment) | $3800/mo | — | 3 years | Taxed | Yes, 3y |
| Seychelles Workcation Retreat Program | — | $50 | 1 year | Not taxed | — |
| South Africa Remote Work Visa | $3000/mo | — | 3 years | Taxed | No |
| South Korea Workation Visa (F-1-D) | $5500/mo | — | 2 years | Not taxed | — |
| Spain Digital Nomad Visa (Ley de Startups) | $3100/mo €2,849 per month | $90 | 3 years | Taxed | Yes, 5y |
| Sri Lanka Digital Nomad Visa | $2000/mo $2,000 per month | $500 | 1 year | Not taxed | — |
| Taiwan Digital Nomad Visa | $3333/mo $20,000 per year in your twenties, $40,000 per year from age 30 | — | 2 years | Taxed | — |
| Thailand Destination Thailand Visa (DTV) | — ฿500,000 in accessible funds | $280 | 5 years | Taxed | — |
| United Arab Emirates Virtual Work Residence Visa | $3500/mo $3,500 per month | $350 | 1 year | Not taxed | No |
| Uruguay Digital Nomad Permit | — | $15 | 1 year | Not taxed | No |
| Cayman Islands Programme closed Global Citizen Concierge Program | — | — | — | — | — |
| Peru Announced — not yet open Digital Nomad Visa | — | — | — | — | — |
| Qatar No nomad visa No Digital Nomad Visa | — | — | — | — | — |
How to read this table
Income is the main applicant's requirement, converted to US dollars for comparison, with the government's own published figure underneath where we have it — that second number is the one a consulate actually checks. Max stay is a single grant, not the total: several programmes renew well beyond it, and a few can't be renewed at all. Foreign income is whether the country taxes money you earn from abroad once you're tax resident there — it says nothing about what your home country will want. Residency path is whether time on this visa counts toward permanent residency.
The country pages carry the parts a table can't hold: cooling-off periods, presence requirements, whether a spouse may work, and the several cases where reputable sources contradict each other and we've said so rather than picked one. How we verify this.